Spreadsheet

CHF million, except number of employees 2023 2022 +/-
Key performance data
Order intake 1) 412.1 408.0 4.1 1.0%
Machining Solutions 136.1 169.0 -32.9 -19.5%
Automation 276.1 239.0 37.1 15.5%
Net sales 370.2 309.4 60.8 19.7%
Machining Solutions 139.1 125.7 13.4 10.7%
Automation 231.2 183.8 47.4 25.8%
Order backlog (end of year)  1) 304.3 270.7 33.6 12.4%
Machining Solutions 99.1 101.8 -2.7 -2.7%
Automation 205.1 168.8 36.3 21.5%
Research and development 7.3 6.5 0.8 12.3%
Number of employees (end of year) 1) 1,548 1,414 134 9.5%
Machining Solutions 561 558 3 0.5%
Automation 961 832 129 15.5%
2023 2022 +/-
Earnings
EBITDA 1), as % of net sales 44.3 12.0% 35.5 11.5% 8.8 24.8%
EBIT 1), as % of net sales 35.3 9.5% 26.4 8.5% 8.9 33.7%
Machining Solutions 11.8 8.5% 9.3 7.4% 2.5 26.9%
Automation 22.0 9.5% 17.5 9.5% 4.5 25.7%
Operating result, as % of net sales 33.4 9.0% 25.8 8.3% 7.6 29.5%
Profit for the year, as % of net sales 28.8 7.8% 24.2 7.8% 4.6 19.0%
 20232022+/-
Cash flow      
Cash flow from operating activities
(incl. changes in net working capital), as % of net sales
10.52.8%27.68.9%-17.1-62.0%
 20232022+/-
Balance sheet (end of year)      
Balance sheet total374.2 345.9 28.38.2%
Current assets271.5 212.2 59.327.9%
Cash and current financial assets84.1 64.4 19.730.6%
Non-current assets102.8 133.7 -30.9-23.1%
Current liabilities157.0 143.3 13.79.6%
Long-term liabilities13.4 16.6 -3.2-19.3%
Shareholders’ equity, as % of balance sheet total203.854.5%186.053.8%17.89.6%